Shipping Information
Below are the shipping rates and expected delivery times for one or more soft cover copies of 80/20 Japanese.
Please note:
Standard Default option | Premium Order from this page | |||
---|---|---|---|---|
North America | ||||
Continental US | $3 | 3-7 days | $15* | 1-6 days |
Alaska, Hawaii, Puerto Rico, U.S. Virgin Islands | $3 | 7-10 days | $25* | 2-3 days |
US Military | $3 | 10-20 days | N/A | |
Other US Territories | $20 | 12-15 days | $28 | 4-6 days |
Canada | $10 | 6-10 days | $25 | 2-3 days |
Mexico | $10 | 6-10 days | $25 | 2-3 days |
Europe | ||||
United Kingdom | $8 | 2-3 days | N/A | |
Rest of Europe | $10 | 3-7 days | N/A | |
Israel | $10 | 10-15 days | $30 | 3-5 days |
Asia Pacific | ||||
Australia | $10 | 2-7 days | N/A | |
Hong Kong | $20 | 8-12 days | $35 | 3-5 days |
Japan | $20 | 6-10 days | $30 | 2-3 days |
New Zealand | $12 | 4-10 days | $32* | 2-3 days |
Singapore | $20 | 8-12 days | $35 | 3-5 days |
Rest of Asia & Pacific Islands | $20 | 14-20 days | $35 | 3-5 days |
Rest of the World | $20 | 14-20 days | $35 | 3-5 days |
*Not available for delivery to PO Boxes.
(Last updated December 5, 2022)